ineo 4700i
- Basit ve sezgisel kullanıcı deneyimi
- Akıllı telefon veya tablete benzer çoklu dokunma işlemi
- Kullanışlı mobil kullanılabilirlik
- Düşük enerji tüketimi ve olağanüstü çevre performansı
İşlevsellik
- Siyah beyaz olarak dakikada 47 sayfaya kadar baskı hızı
| GENERAL SPECIFICATIONS | |
| Configuration | Desktop |
| Technology | Laser |
| Controller (Mfr/Model) | Konica Minolta/ IT6 |
| Processor/Bits/MHz | ARM Cortex A72 Quad Core/Info not avail/1.6 GHz |
| Memory Capacity (Std/Max) | 4-GB RAM/ 4-GB RAM |
| Hard-Disk Drive | 8-GB HD (standard) |
| PDLs/Emulations | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
| INTERFACE/CONNECTIVITY | |
| OS Support | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Unix; Linux; Citrix |
| Std Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; USB 3.0; Wi-Fi 802.11 b/g/n/ac (optional) |
| Opt Interface | 802.11a/b/g/n/ac |
| Network Support | Windows, Mac, Citrix, Linux |
| Printer Mgmt Software | Net Care Device Manager |
| Mobile Print Support | Yes (Apple AirPrint, Google Cloud Print, DEVELOP Mobile Print, Mopria Print Service, opt. Wi-Fi Direct) |
| Near Field Communication | No |
| Embedded Software Platform or Extensible Solutions Interface | Open API platform |
| SPEED AND RESOLUTION | |
| Speed A4 (Mono) | 47 ppm |
| Unenhanced Resolution (HxV) | 1200 x 1200 dpi |
| Enhanced Resolution (HxV) | 1800 x 600 dpi |
| PAPER HANDLING | |
| Std/Max Paper Source(s) | 2/4 |
| Std/Max Paper Capacity | 600 sheets/1,600 sheets |
| Max Paper Size (WxL) | 216 mm x 356 mm |
| Max Print Area (WxL) | 208 mm x 348 mm |
| Paper Weights | 60 to 210 gsm |
| Std Output Tray Capacity | 250 sheets |
| Other Ouput | None |
| Bypass Capacity/Weights | 100 sheets/60 to 210 gsm |
| Automatic Duplexing | Standard |




